CLASS AAA FINAL C H E E R C H E E R / D A N C E
TEAM SCORE J 1 J 2 J 3  J 4 J 5 J 6 DED TOTAL J 1 J 2 J 3 J 4 J 5 J 6 DED TOTAL
Fairport 321 24 24 24 25 25 23 145 30 29 28 30 30 29 176
Webster Schroeder 316 23 25 24 23 25 23 143 29 28 28 30 28 30 173
Penfield 307 24 23 23 23 23 23 139 27 28 28 29 28 28 168
Brockport 302 23 23 23 23 23 23 138 27 27 27 27 28 28 164
Hilton 300 24 25 25 23 24 23 144 28 29 28 28 27 26 -10 156
Spencerport 291 21 23 24 22 23 22 135 26 23 26 27 26 28 156
Gates Chili 287 22 22 21 18 23 22 128 28 27 24 26 27 27 159
Rush Henrietta 258 20 20 20 19 22 22 123 22 21 21 24 22 25 135
Nancy Saxton Award - Laura Bertoni - Fairport COTY - Elaine Deignan - Fairport
CLASS AA FINAL C H E E R C H E E R / D A N C E
TEAM SCORE J 1 J 2 J 3  J 4 J 5 J 6 DED TOTAL J 1 J 2 J 3 J 4 J 5 J 6 DED TOTAL
Greece Athena 303 23 25 22 21 24 25 140 28 29 28 25 26 27 163
Webster Thomas 301 23 24 19 20 22 24 132 28 30 28 27 28 28 169
Irondequoit 293 24 24 22 23 23 25 141 25 27 25 23 26 26 152
Greece Arcadia 290 25 23 20 20 24 23 135 27 27 26 22 27 26 155
Greece Olympia 289 22 25 20 21 22 24 134 28 28 23 22 27 27 155
Churchville Chili 288 24 23 20 22 23 24 136 27 26 25 24 25 25 152
Canandaigua 282 22 24 19 20 22 24 131 26 28 22 24 26 25 151
East 262 21 23 16 19 21 22 122 25 25 21 22 24 23 140
Wilson 254 23 22 16 20 20 21 122 21 25 19 21 23 23 132
Nancy Saxton Award - Kelly MacCracken - Greece Athena COTY - Maralee Taft & Marlese Kott - Canandaigua
CLASS BB FINAL C H E E R C H E E R / D A N C E
TEAM SCORE J 1 J 2 J 3  J 4 J 5 J 6 DED TOTAL J 1 J 2 J 3 J 4 J 5 J 6 DED TOTAL
Wayland-Cohocton 323 25 25 25 25 24 25 149 29 30 29 28 28 30 174
Dansville 316 24 25 25 25 24 25 148 27 29 30 29 24 29 168
Midlakes 306 23 24 24 24 23 23 141 25 30 29 28 26 27 165
Hornell 287 20 20 23 21 24 23 131 27 26 27 23 25 28 156
Marcus-Whitman 275 23 21 23 22 23 23 -10 125 27 25 26 22 24 26 150
Waterloo 274 21 24 22 23 23 22 135 27 26 24 22 25 25 -10 139
Livonia 266 19 22 19 21 19 21 121 26 29 24 27 24 25 -10 145
Bath-Haverling 256 20 23 20 21 22 22 128 22 23 24 23 22 24 -10 128
Penn Yan 254 22 21 21 20 21 22 127 24 23 22 23 21 24 -10 127
Attica 254 21 20 23 20 21 23 -10 118 21 24 22 22 22 25 136
Nancy Saxton Award - Mallory Fleishman - Wayland-Cohocton COTY - Rose Fox - Wayland-Cohocton
CLASS C FINAL C H E E R C H E E R / D A N C E
TEAM SCORE J 1 J 2 J 3  J 4 J 5 J 6 DED TOTAL J 1 J 2 J 3 J 4 J 5 J 6 DED TOTAL
Red Jacket 297 24 24 20 24 24 23 139 27 29 19 28 29 26 158
Geneseo 292 25 24 21 23 24 22 139 28 29 19 26 29 22 153
York 291 25 24 20 23 23 20 135 28 29 22 28 30 19 156
Pavillion 283 24 22 21 23 23 24 137 26 26 16 28 24 26 146
Warsaw 278 21 23 17 21 24 16 122 28 27 22 26 28 25 156
Keshequa 274 19 22 18 20 24 21 124 27 27 15 24 29 28 150
Cuba-Rushford 263 24 24 16 24 24 17 129 27 24 15 24 25 19 134
Bolivar-Richburg 256 20 24 19 21 24 22 130 24 24 11 22 23 22 126
Clyde-Savannah 252 19 22 19 21 18 20 119 26 24 15 24 19 25 133
Bloomfield 242 20 22 19 20 20 17 118 26 24 17 22 20 25 -10 124
Lyndonville 212 18 20 15 20 22 15 -10 100 21 21 12 22 20 16 112
Dundee 207 18 20 17 19 18 17 109 21 20 10 21 19 17 -10 98
Nancy Saxton Award - Stephanie Hotchkiss from Red Jacket COTY - Joanne Small - Geneseo
CLASS D FINAL C H E E R C H E E R / D A N C E
TEAM SCORE J 1 J 2 J 3  J 4 J 5 J 6 DED TOTAL J 1 J 2 J 3 J 4 J 5 J 6 DED TOTAL
Bradford 310 23 22 22 24 25 23 139 29 27 27 29 30 29 171
Webster-Christian 284 23 22 17 18 21 22 123 29 27 26 24 30 25 161
Scio 260 20 21 18 18 20 17 114 27 26 21 23 28 21 146
Geneva-DeSales 256 22 21 20 20 22 22 127 24 23 18 22 21 21 129
Whitesville 248 21 20 15 20 20 15 111 23 23 19 22 29 21 137
Belfast 247 20 20 15 18 20 15 108 23 23 21 22 29 21 139
Andover 240 20 19 15 18 20 16 108 22 23 21 21 26 19 132
Canaseraga 211 18 17 12 15 18 13 93 21 20 19 17 23 18 118
Prattsburgh 193 17 17 14 14 15 13 -10 80 21 23 19 15 22 13 113
Nancy Saxton Award - Chelsea Houck - Bradford COTY - Kelly Houck - Bradford
CLASS A FINAL C H E E R C H E E R / D A N C E
TEAM SCORE J 1 J 2 J 3  J 4 J 5 J 6 DED TOTAL J 1 J 2 J 3 J 4 J 5 J 6 DED TOTAL
Victor 321 24 25 25 25 25 24 148 28 29 29 30 28 29 173
Aquinas 317 24 25 23 25 23 25 145 28 28 29 29 29 29 172
Geneva 317 25 24 24 24 23 24 144 29 29 28 28 30 29 173
Batavia 312 23 24 24 24 24 24 143 30 27 28 29 28 27 169
Palmyra-Macedon 296 24 23 19 23 23 23 135 27 26 25 28 27 28 161
Eastridge 296 23 22 18 23 21 23 130 29 28 26 28 26 29 166
Pittsford-Mendon 293 23 22 21 23 23 24 136 25 27 22 27 27 29 157
Pittsford-Sutherland 287 23 21 19 23 22 23 131 26 25 26 25 27 27 156
Wayne 277 22 23 17 22 23 23 130 26 24 22 22 27 26 147
HFL 277 23 23 19 23 22 23 133 25 23 23 23 25 25 144
SOTA 248 18 20 16 19 21 22 116 24 26 26 19 25 22 -10 132
Monroe 236 18 19 16 20 22 22 -10 107 23 19 18 20 24 25 129
Newark 235 18 20 15 18 20 18 109 19 24 18 20 25 20 126
Brighton 233 21 23 19 22 22 23 130 21 24 18 21 24 25 -30 103
Marshall 231 19 19 18 18 21 22 -10 107 24 22 18 19 27 24 -10 124
Nancy Saxton Award - Taylor Edwards - Victor COTY - Melissa Masters - Aquinas
CLASS CC FINAL C H E E R C H E E R / D A N C E
TEAM SCORE J 1 J 2 J 3  J 4 J 5 J 6 DED TOTAL J 1 J 2 J 3 J 4 J 5 J 6 DED TOTAL
East-Rochester 329 25 25 25 25 25 25 150 29 30 30 30 30 30 179
Avon 320 23 25 25 24 25 23 145 28 29 29 30 30 29 175
Gananda 317 23 24 24 24 24 24 143 26 30 29 30 30 29 174
Perry 315 24 25 22 24 25 23 143 28 29 29 30 29 27 172
Honeoye 301 20 25 24 22 23 24 138 27 29 25 25 29 28 163
Letchworth 294 20 24 19 25 24 20 132 23 26 27 30 29 27 162
Canisteo-Greenwood 285 22 22 22 22 24 17 129 27 28 24 24 27 26 156
Cal-Mum 283 19 23 21 22 21 18 124 24 27 25 29 28 26 159
Oakfield-Alabama 256 15 21 20 17 18 21 112 22 25 22 24 27 24 144
Kendall 246 20 21 20 18 17 17 113 21 24 21 21 24 22 133
Addison 242 16 22 17 22 20 18 115 21 25 22 23 26 20 -10 127
Lyons 236 17 20 19 18 17 14 105 22 23 21 21 24 20 131
Alexander 233 15 21 19 19 18 18 110 19 23 19 21 22 19 123
Campbell-Savona 217 15 22 18 19 18 13 105 18 24 18 21 22 19 -10 112
Nancy Saxton Award - Katie Costello - East Rochester COTY - Shaun Loomis - Avon
CLASS B FINAL       C H E E R               C H E E R / D A N C E        
TEAM SCORE J 1 J 2 J 3  J 4 J 5 J 6 DED TOTAL J 1 J 2 J 3 J 4 J 5 J 6 DED TOTAL
LeRoy 325 25 24 25 25 25 25 149 29 30 30 30 28 29 176
Bishop-Kearney 324 25 25 25 25 25 25 150 29 30 28 29 29 29 174
Holley 323 24 25 25 23 25 24 146 29 30 30 29 30 29 177
Greece-Odyssey 296 23 24 23 20 25 23 138 26 27 27 27 24 27 158
Williamson 291 20 24 22 20 23 23 132 30 27 25 25 25 27 159
North Rose-Wolcott 276 22 22 23 21 23 22 133 23 27 26 25 25 27 -10 143
Sodus 274 22 23 23 20 25 20 133 24 26 21 20 26 24 141
Pembroke 266 20 22 20 20 20 21 123 24 25 24 22 23 25 143
Wellsville 259 21 20 22 20 20 21 124 23 22 22 22 23 23 135
Nancy Saxton Award - Phil Thomas - LeRoy COTY - Mary Anne Walker - Bishop Kearney
CLASS DD FINAL C H E E R C H E E R / D A N C E
TEAM SCORE J 1 J 2 J 3  J 4 J 5 J 6 DED TOTAL J 1 J 2 J 3 J 4 J 5 J 6 DED TOTAL
Avoca 318 25 24 25 23 25 24 146 30 29 30 27 28 28 172
Fillmore 308 24 23 25 22 24 24 142 26 27 30 28 29 26 166
Genesee-Valley 301 24 21 23 24 23 24 139 28 24 28 26 27 29 162
Notre Dame-Batavia 292 22 21 22 23 22 24 134 27 24 26 28 24 29 158
Mt. Morris 288 21 24 21 23 22 23 134 24 25 28 25 25 27 154
Hammondsport 272 20 20 24 22 22 23 131 26 24 27 24 24 26 -10 141
Arkport 267 20 22 20 18 24 23 127 26 23 23 27 23 28 -10 140
Alfred-Almond 260 20 21 20 20 22 22 125 24 21 24 22 23 21 135
CG Finney 258 23 20 19 23 21 23 129 24 21 24 23 24 23 -10 129
Romulus 246 19 20 19 20 21 20 119 23 20 22 22 23 27 -10 127
Nancy Saxton Award - Alison Cagle - Avoca COTY - Lindsay Warner - Notre Dame